| POS | NAME | 1 | 2 | 3 | Total |
| 1 | Michael McLaughlin | 30 | 30 | 33 | 93 |
| 2 | Michael Portelli | 31 | 32 | 31 | 94 |
| 3 | Mitch Stepniak | 37 | 31 | 34 | 102 |
| 4 | Danny Wild | 29 | 32 | 43 | 104 |
| 5 | Rod Brown | 42 | 32 | 30 | 104 |
| 6 | George Nata | 42 | 33 | 30 | 105 |
| 7 | Peter Mills | 32 | 38 | 35 | 105 |
| 8 | Bill Dawson | 42 | 32 | 33 | 107 |
| 9 | Michael Kwiecinski | 35 | 38 | 36 | 109 |
| 10 | Peter Trimboli | 42 | 35 | 32 | 109 |
| 11 | Mark Farrugia | 37 | 30 | 43 | 110 |
| 12 | Andrew Millo | 33 | 35 | 43 | 111 |
| 13 | Dave Farrugia | 37 | 38 | 36 | 111 |
| 14 | Nick Giasoumi | 41 | 38 | 33 | 112 |
| 15 | Zish Stepniak | 42 | 28 | 43 | 113 |
| 16 | David Hackney | 42 | 38 | 34 | 114 |
| 17 | Dave Dennison | 42 | 31 | 43 | 116 |
| 18 | Laurie Grioli | 42 | 31 | 43 | 116 |
| 19 | Stuart Battye | 42 | 38 | 36 | 116 |
| 20 | John Vella | 36 | 38 | 43 | 117 |
| 21 | Russell Dennison | 42 | 32 | 43 | 117 |
| 22 | John Rutar | 42 | 38 | 39 | 119 |
| 23 | Bill Vella | 42 | 35 | 43 | 120 |
| 24 | John Sipple | 42 | 35 | 43 | 120 |
| 25 | Bryan Gaw | 42 | 38 | 43 | 123 |
| 26 | David Pisani | 42 | 38 | 43 | 123 |
| 27 | Graham North | 42 | 38 | 43 | 123 |
| 28 | Michael Speakman | 42 | 38 | 43 | 123 |
| 29 | Paul Gray | 42 | 38 | 43 | 123 |
Winner of the previous Putting Championship was Darren Minnet and Peter Trimboli